<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


STI NJ phone card or STI NJ calling card

Keywords: STI NJ phone card, STI NJ calling card,STI NJ prepaid phone card,STI NJ international phone cards,STI NJ international calling card.
Discount Cards
STI NJ (Regional 800 & NJ Local Access) Phone Card Details
New Phone Card
STI NJ (Regional 800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-987-0764 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-589-0349 (Nationwide)
1-800-987-0765 (Regional)
ServiceProvider: VOIP Ent. & TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 90 min. Austria 540 min.
  • Cambodia 44 min. Cell 44 min.
  • Cameroon 86 min. Chad 58 min.
  • Ecuador 64 min. Egypt 48 min.
  • Ghana 100 min. Cell 48 min.
  • Guatemala 80 min. Haiti 34 min.
  • Honduras 44 min. India 60 min.
  • Laos 128 min. Liberia 29 min.
  • Nepal 30 min. Katmandu 112 min.
  • Nigeria 50 min. Oman 35 min.
  • Philippines 48 min. Qatar 26 min.
  • Sudan 50 min. Thailand 400 min.
  • Uruguay 120 min. Vietnam 72 min.
  • Zambia 200 min. Zaire 24 min.
  • *Outside NJ, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-800-589-0349 (Nationwide)
    1-800-987-0765 (Regional) to get latest rates.
STI NJ (Regional 800 & NJ Local Access) Calling Card Terms

 



STI NJ (Regional 800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.9¢ 11 28 56 112 $0.00
Albania 5.6¢ 36 90 180 360 $0.00
Algeria 12.5¢ 16 40 80 160 $0.00
Anguilla 20.8¢ 10 24 48 96 $0.00
Antigua & Barbuba 8.3¢ 24 60 120 240 $0.00
Argentina 1.3¢ 160 400 800 1,600 $0.00
Argentina - Buenos Aires 0.8¢ 256 640 1,280 2,560 $0.00
Argentina - Cellular 3.5¢ 58 144 288 576 $0.00
Aruba 6.8¢ 29 74 147 294 $0.00
Australia 1.7¢ 115 288 576 1,152 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Azerbaijan 10.2¢ 20 49 98 196 $0.00
Bahamas 2.3¢ 88 220 441 881 $0.00
Bangladesh 7.8¢ 26 64 128 256 $0.00
Bangladesh - Cellular 7.8¢ 26 64 128 256 $0.00
Bangladesh - Chittagong 7.8¢ 26 64 128 256 $0.00
Bangladesh - Dhaka 5.2¢ 38 96 192 384 $0.00
Bangladesh - Khulna 7.8¢ 26 64 128 256 $0.00
Bangladesh - Sylhet 7.8¢ 26 64 128 256 $0.00
Barbados 8.9¢ 22 56 112 224 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belgium 1.7¢ 120 300 600 1,200 $0.00
Belize 10.8¢ 19 46 93 186 $0.00
Benin 6.7¢ 30 75 150 300 $0.00
Bolivia 5.2¢ 38 96 192 384 $0.00
Bolivia - La Paz 3.0¢ 67 168 336 672 $0.00
Bolivia - Santa Cruz 3.0¢ 67 168 336 672 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 120 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.3¢ 160 400 800 1,600 $0.00
Brazil - Cellular 6.9¢ 29 72 144 288 $0.00
Brazil - Rio De Janeiro 1.3¢ 160 400 800 1,600 $0.00
Brazil - Sao Paulo 1.3¢ 160 400 800 1,600 $0.00
British Virgin Island 8.4¢ 24 59 118 237 $0.00
Brunei 2.5¢ 80 200 400 800 $0.00
Burundi 6.1¢ 33 82 164 328 $0.00
Cambodia 11.4¢ 18 44 88 176 $0.00
Cambodia - Cellular 11.4¢ 18 44 88 176 $0.00
Cameroon 5.8¢ 35 86 173 346 $0.00
Canada 2.5¢ 80 200 400 800 $0.00
Canada - Cellular 2.5¢ 80 200 400 800 $0.00
Cape Verde Islands 20.2¢ 10 25 50 99 $0.00
Central African Republic 17.2¢ 12 29 58 116 $0.00
Chad 8.6¢ 23 58 117 234 $0.00
Chile 1.0¢ 192 480 960 1,920 $0.00
China 1.3¢ 160 400 800 1,600 $0.00
China - Beijing 1.3¢ 160 400 800 1,600 $0.00
China - Canton 1.3¢ 160 400 800 1,600 $0.00
China - Cellular 1.3¢ 160 400 800 1,600 $0.00
China - Shanghai 1.3¢ 160 400 800 1,600 $0.00
China - Shenyang 1.3¢ 160 400 800 1,600 $0.00
China - TianJin 1.3¢ 160 400 800 1,600 $0.00
Colombia 5.6¢ 36 90 180 360 $0.00
Colombia - Barranquilla 3.1¢ 64 160 320 640 $0.00
Colombia - Bogota 3.1¢ 64 160 320 640 $0.00
Colombia - Cali 3.1¢ 64 160 320 640 $0.00
Colombia - Medellin 3.1¢ 64 160 320 640 $0.00
Congo 8.3¢ 24 60 120 240 $0.00
Costa Rica 2.8¢ 70 176 352 704 $0.00
Croatia 2.5¢ 80 200 400 800 $0.00
Cuba 100.0¢ 2 5 10 20 $0.00
Cyprus 1.1¢ 180 450 901 1,802 $0.00
Czech Republic 1.3¢ 160 400 800 1,600 $0.00
Denmark 0.9¢ 224 560 1,120 2,240 $0.00
Djibouti 27.2¢ 7 18 37 74 $0.00
Dominica 6.9¢ 29 72 144 288 $0.00
Dominican Republic 3.3¢ 60 150 300 600 $0.00
Ecuador 9.1¢ 22 55 110 220 $0.00
Ecuador - Cellular 14.3¢ 14 35 70 140 $0.00
Egypt 10.4¢ 19 48 96 192 $0.00
Egypt - Cellular 8.3¢ 24 60 120 240 $0.00
El Salvador 11.1¢ 18 45 90 180 $0.00
El Salvador - Cellular 14.3¢ 14 35 70 140 $0.00
Eritrea 24.0¢ 8 21 42 83 $0.00
Estonia 1.4¢ 140 350 699 1,399 $0.00
Ethiopia 23.1¢ 9 22 43 86 $0.00
Finland 1.7¢ 120 300 600 1,200 $0.00
France 2.0¢ 100 250 500 1,000 $0.00
French - Polynesia 17.2¢ 12 29 58 116 $0.00
Gambia 17.9¢ 11 28 56 112 $0.00
Georgia 2.8¢ 72 180 360 719 $0.00
Germany 10.0¢ 20 50 100 200 $0.00
Ghana 5.0¢ 40 100 200 400 $0.00
Ghana - Cellular 10.4¢ 19 48 96 192 $0.00
Gibraltar 2.0¢ 100 249 498 995 $0.00
Greece 1.3¢ 160 400 800 1,600 $0.00
Greece - Athens 2.0¢ 100 250 500 1,000 $0.00
Grenada 9.3¢ 21 54 107 214 $0.00
Guadeloupe 2.0¢ 102 256 512 1,024 $0.00
Guam 1.0¢ 200 500 1,000 2,000 $0.00
Guantanamo Bay 25.0¢ 8 20 40 80 $0.00
Guatemala 6.3¢ 32 80 160 320 $0.00
Guatemala - Cellular 7.8¢ 26 64 128 256 $0.00
Guinea 14.3¢ 14 35 70 140 $0.00
Guyana 20.2¢ 10 25 50 99 $0.00
Haiti 14.9¢ 13 34 67 134 $0.00
Honduras 11.4¢ 18 44 88 176 $0.00
Honduras - Cellular 15.6¢ 13 32 64 128 $0.00
Hong Kong 1.4¢ 140 350 700 1,400 $0.00
Hungary 1.3¢ 160 400 800 1,600 $0.00
India 8.3¢ 24 60 120 240 $0.00
India - Ahmedabad 8.3¢ 24 60 120 240 $0.00
India - Bangalore 8.3¢ 24 60 120 240 $0.00
India - Bombay 8.3¢ 24 60 120 240 $0.00
India - Calcutta 8.3¢ 24 60 120 240 $0.00
India - Cellular 9.1¢ 22 55 110 220 $0.00
India - Gujarat 8.3¢ 24 60 120 240 $0.00
India - Hydrabad 8.3¢ 24 60 120 240 $0.00
India - Madras 8.3¢ 24 60 120 240 $0.00
India - New Dehli 8.3¢ 24 60 120 240 $0.00
India - Punjab 8.3¢ 24 60 120 240 $0.00
Indonesia 4.2¢ 48 120 240 480 $0.00
Indonesia - Jakarta 1.5¢ 134 336 672 1,344 $0.00
Iran 7.7¢ 26 65 130 260 $0.00
Iran - Tehran 5.6¢ 36 90 180 360 $0.00
Iraq - Baghdad 3.1¢ 64 160 319 639 $0.00
Ireland 1.4¢ 140 350 700 1,400 $0.00
Israel 0.7¢ 288 720 1,440 2,880 $0.00
Italy 1.4¢ 140 350 700 1,400 $0.00
Jamaica 7.1¢ 28 70 140 280 $0.00
Jamaica - Cellular 16.7¢ 12 30 60 120 $0.00
Jordan 2.5¢ 80 200 400 800 $0.00
Kazakhstan 7.8¢ 26 64 128 256 $0.00
Kenya 9.1¢ 22 55 110 221 $0.00
Kenya - Nairobi 9.1¢ 22 55 110 221 $0.00
Korea - South 1.7¢ 120 300 600 1,200 $0.00
Kuwait 7.1¢ 28 70 140 280 $0.00
Laos 3.9¢ 51 128 256 512 $0.00
Latvia 2.6¢ 77 192 384 768 $0.00
Lebanon 8.3¢ 24 60 120 240 $0.00
Liberia 17.4¢ 12 29 58 115 $0.00
Lithuania 3.9¢ 51 128 256 512 $0.00
Luxembourg 1.7¢ 120 299 599 1,198 $0.00
Macau 3.5¢