<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  2.9¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free
STI Chulita Texas (Regional 800 & TX Local Access) Phone Card Details
New Phone Card
STI Chulita Texas (Regional 800 & TX Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-398-1784 (English)
(Toll Free Works From TX State Only, Please Use Local Access For Calls From Outside TX State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-573-8395
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

Rate Highlights
Argentina 0.7¢ / min.
Argentina - Buenos Aires 0.4¢ / min.
Argentina - Cardoba 0.4¢ / min.
Argentina - Cellular 4.2¢ / min.
Argentina - Mar Del Plata 0.4¢ / min.
Argentina - Mendoza 0.4¢ / min.
Argentina - Rosario 0.4¢ / min.
Brazil 12.5¢ / min.
Brazil - Cellular 7.7¢ / min.
Brazil - Rio De Janeiro 0.8¢ / min.
STI Chulita Texas (Regional 800 & TX Local Access) Calling Card Terms

 



STI Chulita Texas (Regional 800 & TX Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.2¢ 29 116 $0.00
Alaska 3.1¢ 161 644 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 12.5¢ 40 160 $0.00
Albania - Tirana 1.6¢ 323 1,292 $0.00
Algeria 11.1¢ 45 180 $0.00
Algeria - Cellular 10.2¢ 49 196 $0.00
American Samoa 4.1¢ 121 484 $0.00
Andorra 1.6¢ 321 1,282 $0.00
Andorra - Cellular 16.7¢ 30 120 $0.00
Angola 8.8¢ 57 228 $0.00
Angola - Cellular 13.2¢ 38 152 $0.00
Anguilla 10.6¢ 47 188 $0.00
Antarctica - Casey 29.4¢ 17 68 $0.00
Antarctica - Scott 29.4¢ 17 68 $0.00
Antigua & Barbuba 6.9¢ 72 288 $0.00
Antigua - Cellular 6.9¢ 72 288 $0.00
Argentina 0.7¢ 753 3,012 $0.00
Argentina - Buenos Aires 0.4¢ 1,376 5,504 $0.00
Argentina - Cardoba 0.4¢ 1,170 4,680 $0.00
Argentina - Cellular 4.2¢ 119 476 $0.00
Argentina - Mar Del Plata 0.4¢ 1,250 5,000 $0.00
Argentina - Mendoza 0.4¢ 1,250 5,000 $0.00
Argentina - Rosario 0.4¢ 1,250 5,000 $0.00
Armenia 4.0¢ 125 500 $0.00
Armenia - Cellular 11.6¢ 43 172 $0.00
Armenia - Yerevan 2.2¢ 228 912 $0.00
Aruba 6.1¢ 82 328 $0.00
Aruba - Cellular 17.2¢ 29 116 $0.00
Ascension Island 23.8¢ 21 84 $0.00
Australia 0.7¢ 750 3,000 $0.00
Australia - Cellular 7.3¢ 69 276 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 10.9¢ 46 184 $0.00
Austria - Vienna 0.9¢ 573 2,292 $0.00
Azerbaijan 10.2¢ 49 196 $0.00
Azerbaijan - Cellular 9.4¢ 53 212 $0.00
Bahamas 2.3¢ 220 881 $0.00
Bahrain 2.8¢ 180 720 $0.00
Bahrain - Cellular 8.3¢ 60 240 $0.00
Bangladesh 4.6¢ 110 440 $0.00
Bangladesh - Cellular 3.1¢ 159 636 $0.00
Bangladesh - Chittagong 3.9¢ 127 508 $0.00
Bangladesh - Dhaka 2.9¢ 171 684 $0.00
Bangladesh - Sylhet 2.4¢ 206 824 $0.00
Barbados 4.2¢ 118 472 $0.00
Barbados - Cellular 17.9¢ 28 112 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 16.1¢ 31 124 $0.00
Belarus - Minsk 23.8¢ 21 84 $0.00
Belgium 0.8¢ 615 2,460 $0.00
Belgium - Cellular 15.2¢ 33 132 $0.00
Belize 16.1¢ 31 124 $0.00
Belize - Cellular 16.7¢ 30 120 $0.00
Benin 6.7¢ 75 300 $0.00
Benin - Cellular 14.7¢ 34 136 $0.00
Bermuda 3.6¢ 140 560 $0.00
Bhutan 13.5¢ 37 148 $0.00
Bolivia 4.2¢ 120 480 $0.00
Bolivia - Cellular 6.3¢ 80 320 $0.00
Bolivia - Cochabamba 2.9¢ 170 680 $0.00
Bolivia - La Paz 2.9¢ 170 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 680 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 24 96 $0.00
Botswana 5.9¢ 85 340 $0.00
Botswana - Cellular 12.8¢ 39 156 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 1.3¢ 400 1,600 $0.00
Brazil - Cellular 7.7¢ 65 260 $0.00
Brazil - Rio De Janeiro 0.8¢ 670 2,680 $0.00
Brazil - Sao Paulo 0.6¢ 851 3,404 $0.00
British Virgin Island 7.8¢ 64 256 $0.00
Brunei 2.5¢ 200 800 $0.00
Bulgaria 1.3¢ 379 1,515 $0.00
Bulgaria - Cellular 23.8¢ 21 84 $0.00
Bulgaria - Sofia 1.4¢ 350 1,399 $0.00
Burkina Faso 13.5¢ 37 148 $0.00
Burundi 6.1¢ 82 328 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 7.1¢ 70 280 $0.00
Cambodia - Cellular 7.1¢ 70 280 $0.00
Cameroon 5.6¢ 89 356 $0.00
Cameroon - Cellular 16.7¢ 30 120 $0.00
Canada 0.6¢ 794 3,175 $0.00
Canada - Cellular 0.6¢ 794 3,175 $0.00
Cape Verde Islands 17.9¢ 28 112 $0.00
Cayman Island 4.7¢ 107 428 $0.00
Cayman Islands - Cellular 12.5¢ 40 160 $0.00
Central African Republic 17.9¢ 28 112 $0.00
Chad 6.8¢ 74 296 $0.00
Chad - Cellular 6.8¢ 74 296 $0.00
Chile 1.0¢ 526 2,104 $0.00
Chile - Cellular 11.9¢ 42 168 $0.00
Chile - Santiago 1.1¢ 471 1,884 $0.00
China 0.6¢ 794 3,175 $0.00
China - Beijing 0.6¢ 794 3,175 $0.00
China - Canton 0.6¢ 794 3,175 $0.00
China - Cellular 0.6¢ 794 3,175 $0.00
China - Shanghai 0.6¢ 794 3,175 $0.00
China - Shenyang 0.6¢ 794 3,175 $0.00
China - TianJin 0.6¢ 794 3,175 $0.00
Christmas Island 2.6¢ 190 760 $0.00
Cocos Island 2.6¢ 190 760 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 9.6¢ 52 208 $0.00
Colombia - Bogota 3.2¢ 156 624 $0.00
Colombia - Cali 2.6¢ 193 772 $0.00
Colombia - Cellular 8.2¢ 61 244 $0.00
Colombia - Medellin 2.5¢ 204 816 $0.00
Comoros Island 25.0¢ 20 80 $0.00
Congo 8.3¢ 60 240 $0.00
Cook Island 33.3¢ 15 60 $0.00
Costa Rica 2.9¢ 175 700 $0.00
Costa Rica - Cellular 2.6¢ 190 760 $0.00
Croatia 2.1¢ 239 956 $0.00
Croatia - Cellular 15.6¢ 32 128 $0.00
Cuba 100.0¢ 5 20 $0.00
Cyprus 3.1¢ 163 652 $0.00
Cyprus - Cellular 2.3¢ 218 872 $0.00
Czech Republic 2.7¢ 183 732 $0.00
Czech Republic - Cellular 13.9¢ 36 144 $0.00
Czech Republic - Praque 1.3¢ 400 1,600 $0.00
Denmark 0.7¢ 719 2,876 $0.00
Denmark - Cellular 14.7¢ 34 136 $0.00
Diego Garcia 50.0¢ 10 40 $0.00
Djibouti 26.3¢ 19 76 $0.00
Djibouti - Cellular 26.3¢ 19 76 $0.00
Dominica 4.9¢ 103 412 $0.00
Dominica - Cellular 13.5¢ 37 148 $0.00
Dominican Republic 2.4¢ 212 848 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
East Timor 27.8¢ 18 72 $0.00
Ecuador 6.4¢ 78 312 $0.00
Ecuador - Cellular 15.2¢ 33 132 $0.00
Ecuador - Cuenca 6.7¢ 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 300 $0.00
Ecuador - Quito 6.7¢ 75 300 $0.00
Egypt 10.4¢ 48 192 $0.00
Egypt - Cairo 9.3¢ 54 216 $0.00
Egypt - Cellular 6.4¢ 78 312 $0.00
El Salvador 5.6¢ 90 360 $0.00
El Salvador - Cellular 10.0¢ 50 200 $0.00
Equatorial Guinea 20.0¢ 25 100 $0.00
Eritrea 22.7¢ 22 88 $0.00
Estonia 1.4¢ 350 1,399 $0.00
Estonia - Cellular 20.0¢ 25 100 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Ethiopia - Adis Ababa 20.0¢ 25 100 $0.00
Ethiopia - Cellular 20.8¢ 24 96 $0.00
Faeroe Island 8.3¢ 60 240 $0.00
Falkland Island 41.7¢ 12 48 $0.00
Fiji Islands 18.5¢ 27 108 $0.00
Fiji Islands - Cellular 18.5¢ 27 108 $0.00
Finland 1.7¢ 300 1,200 $0.00
France 0.6¢ 850 3,400 $0.00
France - Cellular 10.0¢ 50 200 $0.00
French - Guiana 4.0¢ 125 500 $0.00
French - Polynesia 17.2¢ 29 116 $0.00
Gabon 3.3¢ 150 600 $0.00
Gabon - Cellular 6.3¢ 80 320 $0.00
Gambia 26.3¢ 19 76 $0.00
Gambia - Cellular 17.9¢ 28 112 $0.00
Georgia 2.8¢ 180 719 $0.00
Georgia - Cellular 7.7¢ 65 260 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 10.0¢ 50 200 $0.00
Ghana 4.0¢ 124 496 $0.00
Ghana - Accra 3.7¢ 135 540 $0.00
Ghana - Cellular 10.0¢ 50 200 $0.00
Gibraltar 2.0¢ 249 995 $0.00
Gibraltar - Cellular 16.7¢ 30 120 $0.00
Greece 0.7¢ 725 2,900 $0.00
Greece - Athens 0.7¢ 725 2,900 $0.00
Greece - Cellular 11.4¢ 44 176 $0.00
Greenland 50.0¢ 10 40 $0.00
Greenland - Cellular 50.0¢ 10