<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  2.9¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free
STI A2Z Phone Card Details
New Phone Card
STI A2Z
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-757-2153 (English)
1-800-757-2154 (Spanish)
CustomerService: 1-800-757-2155
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Albania 63 min. Andorra 275 min.
  • Argentina 275 min. B. A 390 min.
  • Australia 230 min. Cell 47 min.
  • Belgium 138 min. Bolivia 46 min.
  • Brazil 192 min. Bulgaria 152 min.
  • Cameroon 41 min. Chile 188 min.
  • Colombia 101 min. Cali 101 min.
  • Denmark 275 min. Gabon 44 min.
  • Greece 380 min. India 74 min.
  • Indonesia 65 min. Cell 46 min.
  • Malaysia 230 min. Mexico 55 min.
  • Nigeria 36 min. Panama 230 min.
  • Peru 165 min. S. Africa 83 min.
  • Spain 380 min. Turkey 153 min.
  • UK 380 min. Uruguay 64 min.
  • Vietnam 64 min. Yemen 28 min.
  •  Zaire 19 min. Zambia 129 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-757-2155 to get latest rates.
STI A2Z Calling Card Terms

 



STI A2Z Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 2/20/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 36.2¢ 6 14 28 55 $0.00
Alaska 3.3¢ 61 153 306 611 $0.00
Albania 7.9¢ 25 63 127 254 $0.00
Albania - Cellular 36.2¢ 6 14 28 55 $0.00
Albania - Tirana 4.2¢ 48 119 239 478 $0.00
Algeria 15.5¢ 13 32 64 129 $0.00
Algeria - Algiers 12.6¢ 16 40 79 158 $0.00
Algeria - Cellular 21.7¢ 9 23 46 92 $0.00
American Samoa 9.1¢ 22 55 110 221 $0.00
Andorra 1.8¢ 110 275 551 1,102 $0.00
Andorra - Cellular 27.2¢ 7 18 37 74 $0.00
Angola 12.1¢ 17 41 83 166 $0.00
Angola - Cellular 30.2¢ 7 17 33 66 $0.00
Anguilla 20.9¢ 10 24 48 96 $0.00
Antarctica - Casey 41.8¢ 5 12 24 48 $0.00
Antarctica - Scott 60.4¢ 3 8 17 33 $0.00
Antigua & Barbuba 9.9¢ 20 51 101 202 $0.00
Antigua - Cellular 18.7¢ 11 27 53 107 $0.00
Argentina 1.8¢ 110 275 551 1,102 $0.00
Argentina - Buenos Aires 1.3¢ 156 390 780 1,559 $0.00
Argentina - Cardoba 1.2¢ 169 422 844 1,688 $0.00
Argentina - Cellular 4.8¢ 42 105 210 419 $0.00
Argentina - Mar Del Plata 2.1¢ 93 234 467 934 $0.00
Argentina - Mendoza 1.3¢ 156 390 780 1,559 $0.00
Argentina - Rosario 1.2¢ 161 404 807 1,614 $0.00
Armenia 5.8¢ 35 86 173 346 $0.00
Armenia - Cellular 17.5¢ 11 29 57 114 $0.00
Armenia - Yerevan 4.0¢ 50 124 249 497 $0.00
Aruba 12.1¢ 17 41 83 166 $0.00
Aruba - Cellular 20.9¢ 10 24 48 96 $0.00
Ascension Island 36.2¢ 6 14 28 55 $0.00
Australia 2.2¢ 92 230 460 920 $0.00
Australia - Cellular 10.7¢ 19 47 94 188 $0.00
Austria 2.4¢ 83 206 413 825 $0.00
Austria - Cellular 28.6¢ 7 17 35 70 $0.00
Austria - Vienna 4.7¢ 43 107 213 427 $0.00
Azerbaijan 9.2¢ 22 54 109 217 $0.00
Azerbaijan - Baku 8.5¢ 24 59 118 236 $0.00
Azerbaijan - Cellular 15.5¢ 13 32 64 129 $0.00
Bahamas 3.0¢ 66 165 331 662 $0.00
Bahamas - Cellular 7.8¢ 26 64 129 258 $0.00
Bahrain 3.0¢ 68 169 338 676 $0.00
Bahrain - Cellular 8.2¢ 24 61 121 243 $0.00
Bangladesh 5.2¢ 38 96 191 383 $0.00
Bangladesh - Cellular 3.4¢ 59 147 294 588 $0.00
Bangladesh - Chittagong 3.8¢ 52 131 261 523 $0.00
Bangladesh - Dhaka 3.6¢ 55 138 276 553 $0.00
Bangladesh - Sylhet 3.4¢ 60 149 298 595 $0.00
Barbados 9.1¢ 22 55 110 221 $0.00
Barbados - Cellular 23.6¢ 8 21 42 85 $0.00
Belarus 21.7¢ 9 23 46 92 $0.00
Belarus - Cellular 20.1¢ 10 25 50 99 $0.00
Belarus - Minsk 24.7¢ 8 20 40 81 $0.00
Belgium 3.6¢ 55 138 276 553 $0.00
Belgium - Cellular 19.4¢ 10 26 52 103 $0.00
Belize 23.6¢ 8 21 42 85 $0.00
Belize - Cellular 28.6¢ 7 17 35 70 $0.00
Benin 16.5¢ 12 30 61 121 $0.00
Benin - Cellular 32.0¢ 6 16 31 63 $0.00
Bermuda 5.4¢ 37 92 184 368 $0.00
Bhutan 17.5¢ 11 29 57 114 $0.00
Bolivia 10.9¢ 18 46 92 184 $0.00
Bolivia - Cellular 12.1¢ 17 41 83 166 $0.00
Bolivia - Cochabamba 6.8¢ 29 74 147 294 $0.00
Bolivia - La Paz 5.4¢ 37 93 186 372 $0.00
Bolivia - Santa Cruz 5.8¢ 34 86 171 342 $0.00
Bosnia & Herzegovina 20.1¢ 10 25 50 99 $0.00
Bosnia & Herzegovina - Cellular 25.9¢ 8 19 39 77 $0.00
Botswana 12.3¢ 16 40 81 162 $0.00
Botswana - Cellular 22.6¢ 9 22 44 88 $0.00
Brazil 2.6¢ 77 192 383 767 $0.00
Brazil - Belo Horizante 1.6¢ 122 305 609 1,219 $0.00
Brazil - Brasilia 2.2¢ 92 230 460 920 $0.00
Brazil - Cellular 13.6¢ 15 37 74 147 $0.00
Brazil - Rio De Janeiro 1.7¢ 121 303 605 1,211 $0.00
Brazil - Sao Paulo 1.7¢ 121 303 605 1,211 $0.00
British Virgin Island 16.5¢ 12 30 61 121 $0.00
Brunei 3.6¢ 55 138 276 553 $0.00
Bulgaria 3.3¢ 61 152 304 607 $0.00
Bulgaria - Cellular 25.9¢ 8 19 39 77 $0.00
Bulgaria - Sofia 3.0¢ 66 165 331 662 $0.00
Burkina Faso 18.1¢ 11 28 55 110 $0.00
Burkina Faso - Cellular 24.7¢ 8 20 40 81 $0.00
Burundi 10.5¢ 19 48 96 191 $0.00
Burundi - Cellular 15.1¢ 13 33 66 132 $0.00
Cambodia 9.1¢ 22 55 110 221 $0.00
Cambodia - Cellular 9.9¢ 20 51 101 202 $0.00
Cameroon 12.1¢ 17 41 83 166 $0.00
Cameroon - Cellular 32.0¢ 6 16 31 63 $0.00
Cameroon - Douala 6.5¢ 31 76 153 306 $0.00
Canada 0.8¢ 259 648 1,296 2,592 $0.00
Canada - Cellular 0.8¢ 259 648 1,296 2,592 $0.00
Cape Verde Islands 28.6¢ 7 17 35 70 $0.00
Cape Verde Islands - Cellular 41.8¢ 5 12 24 48 $0.00
Cayman Island 8.1¢ 25 62 123 247 $0.00
Cayman Islands - Cellular 20.9¢ 10 24 48 96 $0.00
Central African Republic 32.0¢ 6 16 31 63 $0.00
Chad 20.1¢ 10 25 50 99 $0.00
Chad - Cellular 27.2¢ 7 18 37 74 $0.00
Chile 2.7¢ 75 188 376 751 $0.00
Chile - Cellular 16.5¢ 12 30 61 121 $0.00
Chile - Santiago 1.8¢ 110 275 551 1,102 $0.00
China 1.4¢ 147 368 736 1,472 $0.00
China - Beijing 1.8¢ 110 275 551 1,102 $0.00
China - Canton 0.8¢ 259 648 1,296 2,592 $0.00
China - Cellular 1.8¢ 110 275 551 1,102 $0.00
China - Shanghai 4.5¢ 44 110 221 441 $0.00
China - Shenyang 0.8¢ 259 648 1,296 2,592 $0.00
China - TianJin 0.8¢ 259 648 1,296 2,592 $0.00
Christmas Island 2.9¢ 68 171 342 684 $0.00
Cocos Island 2.9¢ 68 171 342 684 $0.00
Colombia 4.9¢ 40 101 202 404 $0.00
Colombia - Barranquilla 2.4¢ 83 207 414 829 $0.00
Colombia - Bogota 15.1¢ 13 33 66 132 $0.00
Colombia - Buenaventura 7.8¢ 26 64 129 258 $0.00
Colombia - Cali 4.9¢ 40 101 202 404 $0.00
Colombia - Cellular 9.1¢ 22 55 110 221 $0.00
Colombia - Medellin 7.8¢ 26 64 129 258 $0.00
Comoros Island 41.8¢ 5 12 24 48 $0.00
Congo 15.5¢ 13 32 64 129 $0.00
Cook Island 108.7¢ 2 5 9 18 $0.00
Cook Island - Cellular 60.4¢ 3 8 17 33 $0.00
Costa Rica 5.9¢ 34 85 169 339 $0.00
Costa Rica - Cellular 6.6¢ 30 75 151 302 $0.00
Croatia 2.2¢ 92 230 460 920 $0.00
Croatia - Cellular 30.2¢ 7 17 33 66 $0.00
Cuba 135.9¢ 1 4 7 15 $0.00
Cyprus 1.5¢ 133 333 667 1,333 $0.00
Cyprus - Cellular 6.0¢ 33 83 165 331 $0.00
Czech Republic 3.4¢ 59 147 294 588 $0.00
Czech Republic - Cellular 20.9¢ 10 24 48 96 $0.00
Czech Republic - Praque 3.0¢ 66 165 331 662 $0.00
Denmark 1.8¢ 110 275 551 1,102 $0.00
Denmark - Cellular 22.6¢ 9 22 44 88 $0.00
Diego Garcia 67.9¢ 3 7 15 29 $0.00
Djibouti 41.8¢ 5