<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.3¢
Cheap Phone Cards for Nigeria Nigeria  1.7¢
International Calling Cards for Zimbabwe Zimbabwe  1.0¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.2¢
International Prepaid Phone Cards for India India  2.5¢
International Phone Cards for Nepal Nepal  5.6¢
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  2.5¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  4.3¢
Long Distance Phone Cards for Morocco Morocco  5.6¢
Calling Cards for Saudi Arabia Saudi Arabia  1.7¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.9¢
Cheap Phone Cards for United States United States  Free
Martini (800 & Local Access) Phone Card Details
New Phone Card
Martini (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.99
$20 ->Price: $19.99

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-335-0048 (English)
1-888-334-0175 (Spanish)
1-888-334-0178 (Arabic)
1-888-334-0179 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-877-276-3318
ServiceProvider: DPE
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

Rate Highlights
China 0.7¢ / min.
China - Beijing 0.7¢ / min.
China - Cellular 0.7¢ / min.
China - Shanghai 0.7¢ / min.
China - TianJin 0.7¢ / min.
Lithuania 3.7¢ / min.
Lithuania - Cellular 14.3¢ / min.
Russia 2.5¢ / min.
Russia - Cellular 2.5¢ / min.
Russia - Moscow 0.5¢ / min.
Martini (800 & Local Access) Calling Card Terms

 



Martini (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.0¢ 20 40 80 $0.00
Alaska 0.8¢ 650 1,300 2,600 $0.00
Albania 4.6¢ 110 220 440 $0.00
Albania - Cellular 20.0¢ 25 50 100 $0.00
Albania - Tirana 2.5¢ 200 400 800 $0.00
Algeria 12.5¢ 40 80 160 $0.00
Algeria - Cellular 12.5¢ 40 80 160 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 2.9¢ 175 350 700 $0.00
Andorra - Cellular 25.0¢ 20 40 80 $0.00
Angola 14.3¢ 35 70 140 $0.00
Angola - Cellular 16.7¢ 30 60 120 $0.00
Anguilla 14.3¢ 35 70 140 $0.00
Antigua & Barbuba 10.0¢ 50 100 200 $0.00
Antigua - Cellular 10.0¢ 50 100 200 $0.00
Argentina 0.7¢ 700 1,400 2,800 $0.00
Argentina - Buenos Aires 0.4¢ 1,250 2,500 5,000 $0.00
Argentina - Cellular 5.0¢ 100 200 400 $0.00
Armenia 5.9¢ 85 170 340 $0.00
Armenia - Cellular 14.3¢ 35 70 140 $0.00
Armenia - Yerevan 3.3¢ 150 300 600 $0.00
Aruba 8.3¢ 60 120 240 $0.00
Aruba - Cellular 14.3¢ 35 70 140 $0.00
Ascension Island 50.0¢ 10 20 40 $0.00
Australia 0.8¢ 650 1,300 2,600 $0.00
Australia - Cellular 9.1¢ 55 110 220 $0.00
Austria 0.8¢ 650 1,300 2,600 $0.00
Austria - Cellular 14.3¢ 35 70 140 $0.00
Azerbaijan 10.0¢ 50 100 200 $0.00
Azerbaijan - Cellular 11.1¢ 45 90 180 $0.00
Bahamas 2.5¢ 200 400 800 $0.00
Bahrain 5.6¢ 90 180 360 $0.00
Bangladesh 4.0¢ 125 250 500 $0.00
Bangladesh - Cellular 4.0¢ 125 250 500 $0.00
Bangladesh - Chittagong 3.6¢ 140 280 560 $0.00
Bangladesh - Dhaka 3.6¢ 140 280 560 $0.00
Bangladesh - Sylhet 3.6¢ 140 280 560 $0.00
Barbados 5.9¢ 85 170 340 $0.00
Barbados - Cellular 20.0¢ 25 50 100 $0.00
Belarus 21.7¢ 23 46 92 $0.00
Belarus - Cellular 21.7¢ 23 46 92 $0.00
Belarus - Minsk 21.7¢ 23 46 92 $0.00
Belgium 0.8¢ 650 1,300 2,600 $0.00
Belize 20.0¢ 25 50 100 $0.00
Belize - Cellular 25.0¢ 20 40 80 $0.00
Benin 12.5¢ 40 80 160 $0.00
Benin - Cellular 20.0¢ 25 50 100 $0.00
Bermuda 4.4¢ 115 230 460 $0.00
Bhutan 16.7¢ 30 60 120 $0.00
Bolivia 5.3¢ 95 190 380 $0.00
Bolivia - Cellular 9.1¢ 55 110 220 $0.00
Bolivia - Cochabamba 3.3¢ 150 300 600 $0.00
Bolivia - La Paz 3.3¢ 150 300 600 $0.00
Bolivia - Santa Cruz 3.3¢ 150 300 600 $0.00
Bosnia & Herzegovina 11.1¢ 45 90 180 $0.00
Bosnia & Herzegovina - Cellular 25.0¢ 20 40 80 $0.00
Botswana 7.1¢ 70 140 280 $0.00
Botswana - Cellular 16.7¢ 30 60 120 $0.00
Brazil 1.4¢ 350 700 1,400 $0.00
Brazil - Belo Horizante 1.0¢ 500 1,000 2,000 $0.00
Brazil - Cellular 16.7¢ 30 60 120 $0.00
Brazil - Rio De Janeiro 0.7¢ 750 1,500 3,000 $0.00
Brazil - Sao Paulo 0.7¢ 750 1,500 3,000 $0.00
British Virgin Island 11.1¢ 45 90 180 $0.00
Brunei 4.6¢ 110 220 440 $0.00
Bulgaria 1.7¢ 300 600 1,200 $0.00
Bulgaria - Cellular 25.0¢ 20 40 80 $0.00
Bulgaria - Sofia 1.7¢ 300 600 1,200 $0.00
Burkina Faso 12.5¢ 40 80 160 $0.00
Burundi 12.5¢ 40 80 160 $0.00
Burundi - Cellular 12.5¢ 40 80 160 $0.00
Cambodia 6.3¢ 80 160 320 $0.00
Cambodia - Cellular 6.3¢ 80 160 320 $0.00
Cambodia - Phnom Penh 6.3¢ 80 160 320 $0.00
Cameroon 6.7¢ 75 150 300 $0.00
Cameroon - Cellular 16.7¢ 30 60 120 $0.00
Cameroon - Douala 6.7¢ 75 150 300 $0.00
Canada 0.7¢ 750 1,500 3,000 $0.00
Cape Verde Islands 20.0¢ 25 50 100 $0.00
Cayman Island 6.7¢ 75 150 300 $0.00
Cayman Islands - Cellular 16.7¢ 30 60 120 $0.00
Central African Republic 33.3¢ 15 30 60 $0.00
Chad 12.5¢ 40 80 160 $0.00
Chile 11.1¢ 45 90 180 $0.00
Chile - Cellular 12.5¢ 40 80 160 $0.00
China 0.7¢ 750 1,500 3,000 $0.00
China - Beijing 0.7¢ 750 1,500 3,000 $0.00
China - Cellular 0.7¢ 750 1,500 3,000 $0.00
China - Shanghai 0.7¢ 750 1,500 3,000 $0.00
China - TianJin 0.7¢ 750 1,500 3,000 $0.00
Colombia 2.9¢ 175 350 700 $0.00
Colombia - Barranquilla 1.0¢ 500 1,000 2,000 $0.00
Colombia - Bogota 0.9¢ 550 1,100 2,200 $0.00
Colombia - Cali 0.9¢ 550 1,100 2,200 $0.00
Colombia - Cellular 5.9¢ 85 170 340 $0.00
Colombia - Medellin 1.8¢ 275 550 1,100 $0.00
Comoros Island 25.0¢ 20 40 80 $0.00
Congo 10.0¢ 50 100 200 $0.00
Cook Island 100.0¢ 5 10 20 $0.00
Costa Rica 3.3¢ 150 300 600 $0.00
Costa Rica - Cellular 3.7¢ 135 270 540 $0.00
Croatia 3.0¢ 165 330 660 $0.00
Croatia - Cellular 16.7¢ 30 60 120 $0.00
Cuba 83.3¢ 6 12 24 $0.00
Cuba - Cellular 83.3¢ 6 12 24 $0.00
Cyprus 1.3¢ 400 800 1,600 $0.00
Cyprus - Cellular 3.3¢ 150 300 600 $0.00
Czech Republic 1.1¢ 450 900 1,800 $0.00
Czech Republic - Cellular 14.3¢ 35 70 140 $0.00
Czech Republic - Praque 1.1¢ 450 900 1,800 $0.00
Denmark 0.8¢ 650 1,300 2,600 $0.00
Denmark - Cellular 16.7¢ 30 60 120 $0.00
Diego Garcia 100.0¢ 5 10 20 $0.00
Djibouti 33.3¢ 15 30 60 $0.00
Dominica 7.1¢ 70 140 280 $0.00
Dominica - Cellular 16.7¢ 30 60 120 $0.00
Dominican Republic 2.9¢ 175 350 700 $0.00
Dominican Republic - Cellular 9.1¢ 55 110 220 $0.00
Ecuador 8.3¢ 60 120 240 $0.00
Ecuador - Cellular 16.7¢ 30 60 120 $0.00
Ecuador - Quito 8.3¢ 60 120 240 $0.00
Egypt 10.0¢ 50 100 200 $0.00
Egypt - Cellular 8.3¢ 60 120 240 $0.00
El Salvador 4.8¢ 105 210 420 $0.00
El Salvador - Cellular 7.7¢ 65 130 260 $0.00
Equatorial Guinea 20.0¢ 25 50 100 $0.00
Eritrea 25.0¢ 20 40 80 $0.00
Estonia 1.7¢ 300 600 1,200 $0.00
Estonia - Cellular 20.0¢ 25 50 100 $0.00
Ethiopia 20.0¢ 25 50 100 $0.00
Ethiopia - Adis Ababa 20.0¢ 25 50 100 $0.00
Ethiopia - Cellular 25.0¢ 20 40 80 $0.00
Faeroe Island 16.7¢ 30 60 120 $0.00
Falkland Island 100.0¢ 5 10 20 $0.00
Fiji Islands 25.0¢ 20 40 80 $0.00
Finland 1.7¢ 300 600 1,200 $0.00
France 0.8¢ 650 1,300 2,600 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
French - Antilles 2.5¢ 200 400 800 $0.00
French - Guiana 7.7¢ 65 130 260 $0.00
French - Polynesia 16.7¢ 30 60 120 $0.00
Gabon 5.0¢ 100 200 400 $0.00
Gabon - Cellular 5.0¢ 100 200 400 $0.00
Gambia 25.0¢ 20 40 80 $0.00
Gambia - Cellular 25.0¢ 20 40 80 $0.00
Georgia 3.3¢ 150 300 600 $0.00
Georgia - Cellular 11.1¢ 45 90 180 $0.00
Germany 0.8¢ 650 1,300 2,600 $0.00
Germany - Cellular 16.7¢ 30 60 120 $0.00
Ghana 4.4¢ 115 230 460 $0.00
Ghana - Accra 4.4¢