<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  2.9¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


CANDY phone card or CANDY calling card

Keywords: CANDY phone card, CANDY calling card,CANDY prepaid phone card,CANDY international phone cards,CANDY international calling card.
Discount Cards
Candy Phone Card Details
Candy
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Toll Free: 1-800-563-3156 (English)
CustomerService: 1-800-596-1533
ServiceProvider: Sahara Telecom
Best Calling Countries

 

Rate Highlights
Argentina 0.7¢ / min.
Argentina - Buenos Aires 0.4¢ / min.
Bolivia 4.2¢ / min.
Bolivia - La Paz 2.9¢ / min.
Brazil 12.5¢ / min.
Brazil - Sao Paulo 0.6¢ / min.
China 0.6¢ / min.
Colombia 5.6¢ / min.
Colombia - Cali 2.5¢ / min.
El Salvador 5.6¢ / min.
Candy Calling Card Terms

 



Candy Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Argentina 0.7¢ 452 753 3,012 $0.00
Argentina - Buenos Aires 0.4¢ 825 1,375 5,500 $0.00
Argentina - Cellular 3.0¢ 101 169 676 $0.00
Bolivia 4.2¢ 72 120 480 $0.00
Bolivia - Cellular 6.3¢ 48 80 320 $0.00
Bolivia - Cochabamba 2.9¢ 102 170 680 $0.00
Bolivia - La Paz 2.9¢ 102 170 680 $0.00
Bolivia - Santa Cruz 2.9¢ 102 170 680 $0.00
Brazil 12.5¢ 24 40 160 $0.00
Brazil - Belo Horizante 0.6¢ 494 824 3,279 $0.00
Brazil - Cellular 7.7¢ 39 65 260 $0.00
Brazil - Rio De Janeiro 0.8¢ 402 670 2,667 $0.00
Brazil - Sao Paulo 0.6¢ 511 851 3,404 $0.00
Cambodia 7.1¢ 42 70 280 $0.00
Cambodia - Cellular 7.1¢ 42 70 280 $0.00
Cape Verde Islands 17.9¢ 17 28 112 $0.00
Chile 8.3¢ 36 60 240 $0.00
Chile - Cellular 7.3¢ 41 69 276 $0.00
Chile - Santiago 0.8¢ 371 618 2,469 $0.00
China 0.6¢ 476 794 3,175 $0.00
China - Beijing 0.6¢ 476 794 3,175 $0.00
China - Canton 0.6¢ 476 794 3,175 $0.00
China - Cellular 0.6¢ 476 794 3,175 $0.00
China - Shanghai 0.6¢ 476 794 3,175 $0.00
China - Shenyang 0.6¢ 476 794 3,175 $0.00
China - TianJin 0.6¢ 476 794 3,175 $0.00
Colombia 5.6¢ 54 90 360 $0.00
Colombia - Barranquilla 0.9¢ 323 539 2,151 $0.00
Colombia - Bogota 2.5¢ 119 198 791 $0.00
Colombia - Buenaventura 2.0¢ 148 247 990 $0.00
Colombia - Cali 2.5¢ 121 202 808 $0.00
Colombia - Cellular 3.3¢ 91 152 608 $0.00
Colombia - Medellin 2.5¢ 119 198 791 $0.00
Costa Rica 2.6¢ 114 190 760 $0.00
Costa Rica - Cellular 2.6¢ 114 190 760 $0.00
Dominican Republic 2.1¢ 144 240 962 $0.00
Dominican Republic - Cellular 11.6¢ 26 43 172 $0.00
Egypt 8.6¢ 35 58 232 $0.00
Egypt - Cairo 8.5¢ 35 59 236 $0.00
Egypt - Cellular 5.1¢ 59 98 392 $0.00
El Salvador 5.6¢ 54 90 360 $0.00
El Salvador - Cellular 10.0¢ 30 50 200 $0.00
Ethiopia 16.1¢ 19 31 124 $0.00
Ethiopia - Adis Ababa 15.6¢ 19 32 128 $0.00
Ethiopia - Cellular 20.0¢ 15 25 100 $0.00
Ghana 3.3¢ 90 150 601 $0.00
Ghana - Accra 3.1¢ 96 160 639 $0.00
Ghana - Cellular 8.3¢ 36 60 240 $0.00
Guatemala 5.0¢ 60 100 400 $0.00
Guatemala - Cellular 7.1¢ 42 70 280 $0.00
Honduras 8.3¢ 36 60 240 $0.00
Honduras - Cellular 9.6¢ 31 52 208 $0.00
India 5.6¢ 54 90 360 $0.00
India - Ahmedabad 5.6¢ 54 90 360 $0.00
India - Bangalore 3.3¢ 90 150 601 $0.00
India - Bombay 5.6¢ 54 90 360 $0.00
India - Calcutta 4.6¢ 66 110 440 $0.00
India - Cellular 3.6¢ 84 140 560 $0.00
India - Hydrabad 3.1¢ 96 160 639 $0.00
India - Madras 4.6¢ 66 110 440 $0.00
India - New Dehli 2.7¢ 110 184 735 $0.00
India - Pune 4.2¢ 72 120 480 $0.00
India - Punjab 4.2¢ 72 120 480 $0.00
Iran 7.7¢ 39 65 260 $0.00
Iran - Cellular 6.7¢ 45 75 300 $0.00
Iran - Tehran 5.6¢ 54 90 360 $0.00
Ivory Coast - Abidjan 14.3¢ 21 35 140 $0.00
Ivory Coast - Cellular 14.3¢ 21 35 140 $0.00
Jamaica 5.6¢ 54 90 360 $0.00
Jamaica - Cellular 16.7¢ 18 30 120 $0.00
Kenya 6.3¢ 48 80 320 $0.00
Kenya - Cellular 9.1¢ 33 55 220 $0.00
Kenya - Mombassa 7.1¢ 42 70 280 $0.00
Kenya - Nairobi 2.0¢ 150 250 1,000 $0.00
Laos 3.3¢ 90 150 601 $0.00
Lebanon 6.7¢ 45 75 300 $0.00
Lebanon - Cellular 12.5¢ 24 40 160 $0.00
Mali Republic 11.6¢ 26 43 172 $0.00
Mexico 5.6¢ 54 90 360 $0.00
Mexico - Cellular 12.5¢ 24 40 160 $0.00
Mexico - Guadalajara 0.6¢ 476 794 3,175 $0.00
Mexico - Mexico City 0.6¢ 476 794 3,175 $0.00
Mexico - Monterrey 0.6¢ 476 794 3,175 $0.00
Mexico - Puebla 0.7¢ 406 677 2,703 $0.00
Morocco 10.0¢ 30 50 200 $0.00
Morocco - Casablanca 12.5¢ 24 40 160 $0.00
Morocco - Cellular 16.7¢ 18 30 120 $0.00
Morocco - Rabat 14.3¢ 21 35 140 $0.00
Nepal 12.5¢ 24 40 160 $0.00
Nepal - Cellular 14.3¢ 21 35 140 $0.00
Nepal - Katmandu 6.3¢ 48 80 320 $0.00
Nicaragua 8.5¢ 35 59 236 $0.00
Nicaragua - Cellular 14.3¢ 21 35 140 $0.00
Nigeria 9.1¢ 33 55 220 $0.00
Nigeria - Cellular 10.0¢ 30 50 200 $0.00
Nigeria - Lagos 7.7¢ 39 65 260 $0.00
Nigeria - Lagos - Cellular 7.1¢ 42 70 280 $0.00
Pakistan 8.3¢ 36 60 240 $0.00
Pakistan - Cellular 9.1¢ 33 55 220 $0.00
Pakistan - Islamabad 8.3¢ 36 60 240 $0.00
Pakistan - Karachi 8.3¢ 36 60 240 $0.00
Pakistan - Lahore 8.3¢ 36 60 240 $0.00
Peru 1.4¢ 216 360 1,440 $0.00
Peru - Cellular 8.3¢ 36 60 240 $0.00
Peru - Lima 0.9¢ 349 582 2,326 $0.00
Philippines 10.0¢ 30 50 200 $0.00
Philippines - Cellular 12.8¢ 23 39 156 $0.00
Philippines - Manila 11.9¢ 25 42 168 $0.00
Poland 0.6¢ 472 787 3,125 $0.00
Poland - Cellular 6.3¢ 48 80 320 $0.00
Poland - Warsaw 0.8¢ 378 630 2,532 $0.00
Russia 2.8¢ 108 180 719 $0.00
Russia - Cellular 3.3¢ 90 150 601 $0.00
Russia - Moscow 0.5¢ 600 1,000 4,000 $0.00
Russia - St. Petersburg 0.5¢ 570 950 3,774 $0.00
Sierra Leone 10.9¢ 28 46 184 $0.00
Sierra Leone - Cellular 12.5¢ 24 40 160 $0.00
Sierra Leone - Free Town 10.0¢ 30 50 200 $0.00
South Africa 3.3¢ 90 150 601 $0.00
South Africa - Cape Town 3.3¢ 90 150 601 $0.00
South Africa - Cellular 10.0¢ 30 50 200 $0.00
South Africa - Durban 3.3¢ 90 150 601 $0.00
South Africa - Johannesburg 3.3¢ 90 150 601 $0.00
Spain 0.7¢ 423 704 2,817 $0.00
Spain - Barcelona 0.7¢ 423 704 2,817 $0.00
Spain - Cellular 11.1¢ 27 45 180 $0.00
Spain - Madrid 0.7¢ 423 704 2,817 $0.00
Sudan 6.3¢ 48 80 320 $0.00
Syria 11.9¢ 25 42 168 $0.00
Syria - Cellular 14.3¢ 21 35 140 $0.00
Thailand 0.7¢ 423 704 2,817 $0.00
Thailand - Bangkok 0.7¢ 423 704 2,817 $0.00
Thailand - Cellular 0.7¢ 439 732 2,941 $0.00
Uganda 6.7¢ 45 75 300 $0.00
Uganda - Cellular 10.0¢ 30 50 200 $0.00
Uruguay 4.2¢ 72 120 480 $0.00
Uruguay - Cellular 16.7¢ 18 30 120 $0.00
Uruguay - Montevideo 3.6¢ 84 140 560 $0.00
Venezuela 1.1¢ 270 450 1,802 $0.00
Venezuela - Caracas 0.7¢ 405 675 2,703 $0.00
Venezuela - Cellular 8.3¢ 36 60 240 $0.00
Venezuela - Maracaibo 1.1¢ 270 450 1,802 $0.00
Vietnam 3.3¢ 90 150 601 $0.00
Vietnam - Cellular 4.6¢ 66 110 440 $0.00
Vietnam - Ho Chi Minh 2.5¢ 121 202 806 $0.00
Zimbabwe 4.0¢ 75 125 500 $0.00
Zimbabwe - Cellular 14.3¢ 21 35 140 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
, Prepaid Phone Cards Distributor.